Description
Challenger’s electric hydraulic cassette-style 10,000 lb. capacity inground lift meets the demands of professional service facilities. With a smaller footprint, your shop can maximize service bays. The EV1020 is available with either 3-stage front and rear arms or a fixed drive-on pad. Our added Quick Cycle™ models can rise in just 27 seconds and lower in only 17 seconds. Expand your service potential with our most versatile, easy-to-operate inground lift.
ALI/ETL certified.
Features & Benefits
• 10,000 lb. lift capacity
• 3-stage front and 3-stage rear arms provide access to the lift points of a wide range of cars and trucks, maximizing revenue potential
• Also available with a drive-on style pad (XP9) to aid in quick vehicle spotting for express bays
• 8 1/2” diameter chrome pistons provide greater stability under load
• Chrome non-breathing ram style cylinder provides for longer lift life
• Enhanced raised wiper at top and bottom of bearing provides better grease retention and minimizes contaminates from entering into bearings
• Long bearing contact provides increased stability
• Mechanical lock engages every 3? allowing ergonomic working height for technicians to increase productivity and minimize fatigue
• Stainless steel air lock release cylinder promotes longer working life with its corrosion resistant design
• Fully-contained and sealed recycled polymer cassette tub eliminates risk of hydraulic fluid seeping into the ground
• Premium double telescoping screw pads adjust to multiple heights minimizing the need for adapters
• 87″ drive-thru accommodates wider vehicles, minimizes tire damage and provides for easy drive-on
• Quick Cycle™ models reduce vehicle travel time by 30 percent
• Wide range of upgrades to further customize your fleet
• Premium powder coat finish on bolsters and arms provides long-lasting durability
Specs
Model Number | EV1020 | EV1020-QC | EV1020XP9 | EV1020XP9-QC | |||||
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 9,000 lbs. | 9,000 lbs. | |||||
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | n/a | n/a | |||||
Stroke | 68” | 68” | 68” | 68” | |||||
Rise Height | 74” | 74” | 70” | 70” | |||||
Width Overall | 97" | 97" | 79.75” | 79.75” | |||||
Drive-Thru Clearance | 87” | 87” | - | - | |||||
Reach (Arm Minimum) | 19.625” | 19.625” | - | - | |||||
Reach (Arm Maximum) | 42.125” | 42.125” | - | - | |||||
Screw Pad Height | 3.875” - 6” | 3.875” - 6” | Minimum Pad Height: 2.25" | Minimum Pad Height: 2.25" | |||||
Capacity | 2,500 lbs. per arm | 2,500 lbs. per arm | 4,500 lb. per pad | 4,500 lb. per pad | |||||
Guide Plunger Diam. | 8.5” | 8.5” | 8.5” | 8.5" | |||||
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | |||||
Speed of Rise | 38 s | 27 s | 38 s | 27 s | |||||
Air Required | 90 - 120 psi | 90 - 120 psi | 90 - 120 psi | 90 - 120 psi | |||||
ALI/ETL Certified | Yes | Yes | Yes | Yes | |||||
Super Structure Colors | Red, Blue, Black | Red, Blue, Black | Black | Black |
Accessories | |||||||||
Part No. | Description | ||||||||
16902 | Bench Mount Lever (BML) | ||||||||
10300 | Pair of luxury car adapters | ||||||||
10313 | Pair of 6" Stack Adapter Extensions | ||||||||
10315 | Stack Adapter Kit - includes (4) 3 in. stack extensions, (2) 6 in. stack extensions & (2) organizer racks with hardware | ||||||||
15060 | Floor-mounted Power Unit Stand | ||||||||
SD100 | Cassette Lift Automatic Liquid Removal System | ||||||||
CSGREASE | Extra Tube of Grease for Electric / Hydraulic Inground Lifts | ||||||||
3PHCS | Power Unit Upgrade to 3-Phase | ||||||||
Download the EV Series Inground Lift Product Brochure | |||||||||
Download the EV1020 Spec Sheet | |||||||||
Download the current EV1020 Manual | |||||||||
Download the current EV1020 Quick Cycle Manual |