Description
Challenger’s Heavy-Duty 2-Post lifts boast optimum flexibility with a lift designed from the anchors up to meet ALI/ANSI safety standards. These lifts have a capacity of 16,000lbs or 20,000lbs and can lift everything from compact cars to tall, heavy trucks. All put together, this lift is built to withstand the toughest of fleet maintenance.
The CL16-3S has the capacity and height required to symmetrically lift service trucks and 3-stage front and rear arms to lift smaller vehicles asymmetrically. Additionally featuring low profile pickup pads and an adjustable width and height. 2ft height extensions are available for additional clearance.
ALI/ETL certified.
Features & Benefits
• Engineered to be wider, taller, and stronger. Ready to tackle the heaviest vehicles in any fleet.
• Single-point air actuated lock release allows the technician to disengage both columns simultaneously.
• Oversized 5” diameter steel pulley and heavy-duty 3/8” cable reduces stress on equalization system and increases cable life.
• 60” lifting carriage design increases lift life.
• Adjustable width and symmetrical design allow easy access to the vehicle’s interior.
• Dual integrated rubber door guards to prevent door damage.
Specs
Model Number | CL16-0-3S | CL16-2-3S | CL20-0 | CL20-2 | |||||
Description | 16K Standard | 16K Extended Height | 20K Standard | 20K Extended Height | |||||
Lifting Capacity | 16,000 lbs. | 16,000 lbs. | 20,000 lbs. | 20,000 lbs. | |||||
Lift Configuration | Symmetric | Symmetric | Symmetric | Symmetric | |||||
Arm Configuration | 3-Stage Front/Rear | 3-Stage Front/Rear | 2-Stage Front/Rear | 2-Stage Front/Rear | |||||
Maximum Load Per Arm | 4,000 lbs. | 4,000 lbs. | 5,000 lbs. | 5,000 lbs. | |||||
Rise Height (Maximum with Stack Adapters) | Min. 75.5" Max. 81.5" | Min. 75.5" Max. 81.5" | Min. 76.6" Max. 84.6" | Min. 76.6" Max. 84.6" | |||||
Overall Height Options | 162", 168", 174" | 186", 192", 198" | 162", 168", 174" | 186", 192", 198" | |||||
Overall Width Options | 166.75", 160.75", 154.75" | 166.75", 160.75", 154.75" | 166.75", 160.75", 154.75" | 166.75", 160.75", 154.75" | |||||
Drive-Thru Clearance | 104.25", 110.25", 116.25" | 104.25", 110.25", 116.25" | 104.25", 110.25", 116.25" | 104.25", 110.25", 116.25" | |||||
Floor to Overhead Switch | 155", 161", 167" | 179", 185", 191" | 155", 161", 167" | 179", 185", 191" | |||||
Arm Reach | Min. 36.625" Max. 75" | Min. 36.625" Max. 75" | Min. 38.5" Max. 62" | Min. 38.5" Max. 62" | |||||
Screw Pad Height | Min. 4.75" Max. 6.5" | Min. 4.75" Max. 6.5" | Min. 6.2" Max. 7.6" | Min. 6.2" Max. 7.6" | |||||
Between Columns | 120", 126", 132" | 120", 126", 132" | 120", 126", 132" | 120", 126", 132" | |||||
Motor/Voltage | 3HP, 1Ph, 60Hz, 208/230v | 3HP, 1Ph, 60Hz, 208/230v | 3HP, 1Ph, 60Hz, 208/230v | 3HP, 1Ph, 60Hz, 208/230v | |||||
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | |||||
Rise Time | 62s | 62s | 62s | 62s | |||||
Min. Ceiling Height Required | 13'8", 14'2", 14'8" | 15'8", 16'2", 16'8" | 13'8", 14'2", 14'8" | 15'8", 16'2", 16'8" |
Accessories | |||||||||
Productivity Accessories | |||||||||
Part No. | Description | ||||||||
10317 | Reducer bushing kit | ||||||||
10333 | Sprinter adapter kit - includes (2) pin adapters and (2) cradle adapters for 15000-3S series only | ||||||||
B10264A | Air/electric workstation with filter/lubricator/regulator | ||||||||
B99700 | Tire Tool Manager Work Station with filter/lubricator/regulator | ||||||||
Power Upgrades | |||||||||
Part No. | Description | ||||||||
3PH217 | Power Unit Upgrade to 3-Phase - 208V | ||||||||
3PH239 | Power Unit Upgrade to 3-Phase - 230V | ||||||||
3PH469 | Power Unit Upgrade to 3-Phase - 460V | ||||||||
Download the CL16 and CL20 Product Brochure | |||||||||
Download the CL16 Manual | |||||||||
Download the CL20 Manual | |||||||||
Download the Cl16 and CL20 Spec Sheet |