Description
Challenger’s heavy-duty mobile lifting system are robust, yet easily maneuverable and can be operated on almost any solid surface, indoors or out. Mobile lifts provide the flexibility and convenience to lift any rubber-tired vehicle, from small passenger cars to large 2-, 3- or 4-axle vehicles up to 152,000 pounds. Our heavy-duty mobile lifts are also capable of lifting vehicles of any axle length or wheelbase. Models are available in 14,000 lb. or 19,000 lb. capacity columns.
ALI/ETL certified.
Features & Benefits
• 14,000 lb. or 19,000 lb. capacity columns
• Hydraulic operated units provide 28,000/38,000 (set of 2) or 112,000/152,000 lbs. (set of 8) lifting capacity
• 110-volt built-in multi-stage charging system
• Wireless system for clutter-free work area without cables to connect, navigate, roll-over or replace
• Adjustable wheel carriage adapts to most tire sizes
• 12 radio frequencies with a wide channel range prevents radio noise from interrupting service
• Linear position transducers maintain system synchronization and ensure maximum reliability
• Integrated touch screen control console at each column allows operation from any unit
• Precise balanced design, heavy-duty tow handle and spring-loaded wheels for easy mobility
• Operates with 12-volt deep cycle batteries eliminating the need for power source hookups and providing 24-volt operation
• Integrated weight gauges help prevent column overloading and verify lock engagement
• Wide range of accessories available to further customize your columns to lift specialty heavy-duty trucks, transit and municipality vehicles, forklifts, cab removal of standard pickup trucks and more
Specs
Model Number |
CLHM-140 | CLHM-190 | CLHM-190W | ||||
Lifting Capacity Per Column | 14,000 lbs. | 19,000 lbs. | 19,000 lbs. | ||||
Height of Lift Unit | 88.5" | 88.5" | 88.5" | ||||
Height of Lift Unit at Full Rise | 157.125" | 157.125" | 157.125" | ||||
Width of Lift Unit | 44.25" | 44.25" | 49" | ||||
Length of Lift Unit | 53.625" | 53.625" | 53.625" | ||||
Maximum Lift Height (4 or more units) | 69" | 69" | 69" | ||||
Maximum Lift Height (2 units - Normal Mode) | 32" | 32" | 32" | ||||
Min-Max Wheel Diameter | 5" - 24.5" | 5" - 24.5" | 4" - Max det. by tire size | ||||
Max. Hydraulic System Operating Pressure | 2,180 psi | 2,600 psi | 2,600 psi | ||||
Lift Speed (Max Load) | 60" per min. | 60" per min. | 60" per min. | ||||
Weight of Lift Unit | 1,485 lbs | 1,510 lbs | 1,575 lbs | ||||
Footprint of Lift Unit | 560 sq. in. | 560 sq. in. | 600 sq. in. | ||||
Ground Pressure for each Lift (Max. Load) | 27.7 psi | 36.6 psi | 34.3 psi | ||||
Turning Radius of Lift Unit | 47" | 47" | 47" | ||||
Operating Peak Power | 4HP | 4HP | 4HP | ||||
Operating Voltage | 24 VDC nominal | 25 VDC nominal | 26 VDC nominal | ||||
Charger Voltage Required | 120 VAC @ 60 Hz | 120 VAC @ 60 Hz | 120 VAC @ 60 Hz | ||||
Charger Amps Required | 1.3 Amps | 1.3 Amps | 1.3 Amps | ||||
ALI/ETL Certified | Yes | Yes | Yes | ||||
Colors Available | Blue | Blue | Blue |
Mobile Column Product Brochure | |||||||||
Mobile Column Accessories Brochure | |||||||||
Mobile Column Manual |