Description
Designed with productivity and safety in mind, our newly improved 15,000 lb 4-Post Lift would be a great addition to any shop floor. With several configurations available, you’re sure to find the lift to meet your needs.
Increase your customer base with this lift as it can accommodate and service a wide range of vehicles. Anything from a small passenger car to a medium-duty truck, and even medium-sized vans. All while boosting workplace safety with our open front design, assisting technicians moving around a vehicle’s frame.
ALI/ETL certified.
Features & Benefits
• All-new and wider 22” runways.
• Open and closed front design for better ergonomics, allowing easy access to adjustment points on both standard or long length runway racks.
• Improved 4-wheel alignment wheelbase for extended alignment capabilities allowing you to service both long and short wheelbase vehicles.
• Louvered approach ramps prevent wheel-spin and are more effective than diamond tread or abrasive strips.
• Keep your shop looking stylish & clean with our new and improved all enclosed front column and crossbeam design. Expect a longer and smoother operational life with our UHMW internally encapsulated slide block.
• Compatible with the industry’s latest imaging alignment systems.
• 17 locking positions with improved lock design.
• Optional Alignment kit includes: rolling jacks, internal airline system, & stainless steel turn plates
Specs
Model Number | 4115EFO | 4115XFO | 4115EFX | 4115XFX | AR4115EAO | AR4115XAO | AR4115EAX | AR4115XAX | |
Lifting Capacity | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | |
Open or Closed Front | Open | Open | Closed | Closed | Open | Open | Closed | Closed | |
Overall Length | 250.75" | 277" | 247.625" | 275.5" | 250.5" | 277" | 247.625" | 275.5" | |
Overall Width | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 142" | |
Inside Columns | Front: 120.75" Rear: 125.5" |
Front: 120.75" Rear: 125.5" |
125.5" | 125.5" | Front: 120.75" Rear: 125.5" |
Front: 120.75" Rear: 125.5" |
125.5" | 125.5" | |
Between Columns | 195" | 222.5" | 196" | 223.375" | 195" | 222.5" | 196" | 223.375" | |
Height of Columns | Front: 99.25" Rear: 98" |
Front: 99.25" Rear: 98" |
98" | 98" | Front: 99.25" Rear: 98" |
Front: 99.25" Rear: 98" |
98" | 98" | |
Height of Runways | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" | |
Width of Runways | 22.375" | 22.375" | 22.375" | 22.375" | 22.375" | 22.375" | 22.375" | 22.375" | |
Width Between Runways | 40.625" | 40.625" | 40.625" | 40.625" | 40.625" | 40.625" | 40.625" | 40.625" | |
Max. Wheelbase | 183" | 210.5" | 183" | 210.5" | 183" | 210.5" | 183" | 210.5" | |
Rise Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | |
Max. 2 Wheel Alignment | - | - | - | - | 167.75" | 195.25" | 167.75" | 195.25" | |
Max. 4 Wheel Alignment | - | - | - | - | 68" - 158" | 68" - 158" | 68" - 158" | 68" - 158" | |
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | |
Rise Time | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | |
Min. Recomm. Bay Size | 14' x 24' | 14' x 26' | 14' x 24' | 14' x 26' | 14' x 24' | 14' x 26' | 14' x 24' | 14' x 26' | |
ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Accessories | |||||||||
Alignment Accessories | |||||||||
Part No. | Description | ||||||||
RJ7.5 | Air/Hydraulic Rolling Jack - 7,500 lb. capacity | ||||||||
10355-6 | Pair of 6 in. stack extensions for 7.5K rolling jack | ||||||||
10355-9 | Pair of 9 in. stack extensions for 7.5K rolling jack | ||||||||
10333-RJ | Sprinter adapter kit for 7.5K rolling jack | ||||||||
40230-E | Internal air line kit for dual rolling jack operation (4P14EFX, 4015E series only) | ||||||||
40230-X | Internal air line kit for dual rolling jack operation (4P14XFX, 4015X series only) | ||||||||
10500SS | Stainless Steel Turning Radius Gauges | ||||||||
10500 | Powder Coated Turning Radius Gauges | ||||||||
Ramps | |||||||||
Part No. | Description | ||||||||
40707 | 36" long Louvered Ramp Kit for drive-thru operation | ||||||||
40707L | 48" Ramp Kit for low-profile vehicles | ||||||||
Productivity Accessories | |||||||||
Part No. | Description | ||||||||
10267 | 32 gallon Oil Drain Pan | ||||||||
10342 | Hanging tool holder for Oil Drain Pan (Part No. 10267) | ||||||||
10267 | 32 Gallon Oil Drain Pan Kit (44018 & 44030 only) | ||||||||
10310 | Air/electric workstation with filter/lubricator/regulator | ||||||||
3PH4P | Power Unit Upgrade to 3-Phase | ||||||||
Download the 4115 Product Brochure | |||||||||
Download the 4115 Spec Sheet |